
The Latest Home Sales for Warrenton Lakes
Click on the address for more information about the property.
Date | Address | Beds/Baths | Price | Status |
9/19/23 | 7131 Northampton St | 3BR / 2BA | $405,000 | UNDER CONTRACT |
9/15/23 | 6398 Tazewell St | 3BR / 2.1BA | $475,000 | SOLD |
9/6/23 | 7109 Alleghany St | 4BR / 2BA | $424,900 | SOLD |
9/5/23 | 7117 Westmoreland Dr | 4BR / 3.1BA | $585,000 | SOLD |
8/28/23 | 7288 Marr Dr | 4BR / 3BA | $535,000 | UNDER CONTRACT |
8/17/23 | 7320 King William St | 4BR / 2.1BA | $550,000 | SOLD |
8/8/23 | 7196 Surry Ct | 4BR / 3BA | $550,000 | UNDER CONTRACT |
Click on the Address for more home details.