The Latest Home Sales for Warrenton Lakes
Click on the address for more information about the property.
Date | Address | Beds/Baths | Price | Status |
6/16/24 | 7235 Mecklenburg Dr | 5BR / 3BA | $549,900 | COMING SOON |
6/11/24 | 7273 Marr Dr | 5BR / 2BA | $575,000 | FOR SALE |
6/10/24 | 7169 Spotsylvania St | 3BR / 2BA | $469,900 | SOLD |
6/8/24 | 7134 Alleghany St | 4BR / 3BA | $520,000 | UNDER CONTRACT |
6/4/24 | 7203 Mecklenburg Dr | 4BR / 4BA | $595,000 | UNDER CONTRACT |
6/3/24 | 7146 Northampton St | 3BR / 2.1BA | $485,000 | UNDER CONTRACT |
5/30/24 | 6475 Loudoun Ct | 4BR / 3.1BA | $700,000 | SOLD |
5/26/24 | 7343 Westmoreland Dr | 3BR / 2BA | $498,000 | UNDER CONTRACT |
5/24/24 | 6434 Lancaster Dr | 5BR / 2.1BA | $615,000 | SOLD |
5/23/24 | 7309 Hunton St | 4BR / BA | $525,000 | UNDER CONTRACT |
5/13/24 | 6476 Loudoun Ct | 5BR / 2.1BA | $685,000 | SOLD |
5/10/24 | 6426 Halifax | 4BR / 2.2BA | $595,000 | UNDER CONTRACT |
5/9/24 | 7312 Marr Dr | 3BR / 2BA | $600,000 | SOLD |
4/5/24 | 6495 Lancaster Dr | 5BR / 3BA | $523,000 | SOLD |
3/26/24 | 7168 Westmoreland Dr | 3BR / 3BA | $489,000 | SOLD |
3/26/24 | 7196 Surry Ct | 4BR / 3BA | $555,000 | SOLD |
3/18/24 | 7225 Marr Dr | 4BR / 2BA | $485,000 | SOLD |
Updated: 06/19/2024
Click on the Address for more home details.